Diploma of Business
(CRICOS Code: 043633M)
The Monash College Diploma of Business is an ideal starting point for a career in business, industry, a government or non-government body or an international organisation. When you’re finished, you may move into one of the many degrees offered through the Faculty of Business and Economics at Monash University.
Monash University alumni are highly respected throughout the public and private sector and have high profile careers in fields such as:
You must successfully complete 16 units to achieve a Diploma of Business. This includes 14 compulsory units and two elective units:
Part 1 consists of two trimesters over 8 months.
Part 2 consists of two trimesters over 8 months.
When you enrol, you must be at least:
If you do not meet the age requirement, you may be offered a deferred place.
You will enter diploma at Part 1 or Part 2 depending on your entry scores.
Academic entry scores for a diploma program differ according to:
The minimum entry requirements for the diploma programs are:
Prerequisite and minimum scores may apply.
English language requirements can be met if English was the language of instruction in secondary studies and an approved English language subject was completed at:
English language requirements can also be met through the options in the table below.
| English Test | Diploma Part 1 | Diploma Part 2 |
| GCE O or A Level General Paper (English) | C | C |
| Malaysia SPM/STPM English | A1 or A2 | A1 or A2 |
| Hong Kong CEE English Syllabus B | C | C |
| IELTS | 5.5 (No band lower than 5.0) | 6.0 (writing 6.0) |
| TOEFL including Test of Written English (paper based) | 471, TWE 4 | 523, TWE 4.5 |
| TOEFL iBT (internet based) | Overall: 52 Writing: 15, Speaking 14, Listening and Reading 5 | Overall: 69 Writing: 21 |
| Pearson | Overall 42 no PTE communicative skills score below 36 | Overall score of 50 with Writing Communicative skills score of 50 |
| Unit Code | Unit Name |
| Trimester 1 (compulsory) | |
| MCD1010 | Accounting for Business |
| MCD1020 | Introduction to Management |
| MCD1110 | Data Analysis |
| MCD1690 | Introductory Economics |
| Trimester 2 (compulsory) | |
| MCD1090 | Introduction to Marketing |
| MCD1380 | Introductory Law |
| MCD1540 | Intercultural Business Communication |
| MCD1550 | Introductory Mathematics for Business |
| Trimester 1 (compulsory) | |
| MCD2010 | Accounting 1 |
| MCD2020 | Microeconomics |
| MCD2040 | Management 1: Managing People & Organisations |
| MCD2050 | Marketing 1: Marketing Theory & Practice |
| Trimester 2 (compulsory) | |
| MCD2070 | Business Law (compulsory) |
| MCD2080 | Business Statistics |
| Choose two electives from: | |
| MCD2030 | Management 2: Managerial Communication |
| MCD2060 | Accounting 2 |
| MCD2090 | Macroeconomics |
| MCD2110 | Marketing 2: Buyer Behaviour |
| MCD2130* | Functions & their Applications |
Elective Units may not be available every trimester.
*MCD2130 is compulsory for entry into Faculty of Business and Economics destination degrees for students who have not satisfied the mathematics prerequisite in Part 1 or in previous secondary studies.
Refer to the Diploma of Business unit guide (pdf, 148kb) for details on each unit.
| Unit Code | Unit Name |
| Trimester 1 (compulsory) | |
| MCD1010 | Accounting for Business |
| MCD1020 | Introduction to Management |
| MCD1690 | Introductory Economics |
| MCD1110 | Data Analysis |
| Trimester 2 (compulsory) | |
| MCD1090 | Introduction to Marketing |
| MCD1380 | Introductory Law |
| MCD1540 | Intercultural Business Communication |
| MCD1230 | Applied Mathematics |
| Trimester 1 (compulsory) | |
| MCD2010 | Accounting 1 |
| MCD2020 | Microeconomics |
| MCD2040 | Management 1: Managing People & Organisations |
| MCD2050 | Marketing 1: Marketing Theory & Practice |
| Trimester 2 (compulsory) | |
| MCD2070 | Business Law (compulsory) |
| MCD2080 | Business Statistics |
| Choose two electives from: | |
| MCD2030 | Management 2: Managerial Communication |
| MCD2060 | Accounting 2 |
| MCD2090 | Macroeconomics |
| MCD2110 | Marketing 2: Buyer Behaviour |
| MCD2130* | Functions & their Applications |
| MCD6020 | Media & Culture |
| MCD6050 | Communications & Society |
Elective Units may not be available every trimester.
*MCD2130 is compulsory for entry into Faculty of Business and Economics destination degrees for students who have not satisfied the mathematics prerequisite in Part 1 or in previous secondary studies.
Refer to the Diploma of Business unit guide (pdf, 148kb) for details on each unit.
| Bachelor of | Stream | Domestic^ | International | Campus |
| Business & Commerce | Business | CSP place | 70% | Gippsland |
| Business | Business | CSP place | 80% | Caulfield / Berwick / Peninsula |
| Business & Commerce | Commerce | CSP place | 80% | Gippsland / Malaysia |
| Economics | Commerce | CSP place | 80% | Clayton |
| Commerce | Commerce | CSP place | 80% | Clayton |
If you are studying outside of Australia, and have not completed Part 2 of your Monash College Diploma, Australian immigration laws may mean that you are ineligible for the visa that would allow you to transfer to Monash College in Melbourne, or Monash University in Australia. Please consult with student administration regarding this matter.
| Average marks | ||||
| Bachelor of | Stream | Domestic^ | International | Campus |
| Business & Commerce | Business | CSP place | 50% | Gippsland / Malaysia |
| Business Science | Business | CSP place | 50% | South Africa |
| Business | Business | CSP place | 60% | Caulfield / Berwick / Peninsula |
| Business (Accounting) | Business | CSP place | 60% | Caulfield |
| Business (Banking & Finance) | Business | CSP place | 60% | Caulfield |
| Business (Law) | Business | CSP place | 60% | Caulfield |
| Business (Marketing) | Business | CSP place | 60% | Caulfield |
| Commerce (Accounting & Finance) | Commerce | CSP place | 70% | Clayton |
| Economics | Commerce | CSP place | 70% | Clayton |
| Commerce | Commerce | CSP place | 70% | Clayton |
| Average marks | ||||
| Bachelor of | Stream | Domestic^ | International | Campus |
| Business (Accounting / Banking & Finance) | Business | CSP place | 65% | Caulfield |
| Business (Accounting / Management) | Business | CSP place | 65% | Caulfield |
| Business (Management / Marketing) | Business | CSP place | 65% | Caulfield |
| Commerce / Bachelor of Economics | Commerce | CSP place | 80% | Clayton |
New specializations available at the Berwick campus are Data visualization and modeling, Economics and finance, International business and Quantitative economics.
^Domestic students
Availability of Commonwealth Supported Places (CSPs) is subject to quotas and varies in each intake. Domestic Students need to apply through the Victorian Tertiary Admissions Centre (VTAC) for entry into a Monash University bachelor degree program. Direct applications will not be accepted.
∑ Part 2 Unit Marks / No. Part 2 Units = Average mark
Note: any fail results are included in the average calculation.