Maths Bridging
Monash Maths Bridging is for domestic and onshore international students who narrowly miss the mathematics prerequisite for a Monash University undergraduate degree in:
- Engineering
- Science
- Business and Economics
- Information Technology
- Pharmacy and Pharmaceutical Science
Monash Maths Bridging provides you with the knowledge, essential skills and methods to meet the mathematics prerequisite for your chosen Monash University course.
If you successfully pass the Monash Maths Bridging course, and you meet all other course entry requirements you will be considered for a round 2 offer.
NOTE: Once you have completed the Monash Maths Bridging course, first round offers will have been made, but you do have the opportunity to reorder your preferences between round one and two offers being released. Be aware that you can receive only one offer per offer round and this will be for your highest eligible preference. You should ensure you are happy with the ordering of course preferences in your VTAC application.
Monash Maths Bridging is only accepted by Monash University. It is not recognised by other institutions.
Course details
- Study face-to-face for 16 days, five hours per day.
- Our expert tutors will be there to guide you along your learning journey.
- The program is face-to-face with a self-study requirement.
- Work alongside like-minded students.
Entry requirements
Domestic and Onshore International students
A study score of 20-24 in VCE Mathematics Methods Units 3&4. You must also meet all other entry requirements for your specific Monash University destination degree.
Expected Knowledge
Background knowledge and skills in algebra, graph sketching, elementary functions such as polynomial and trigonometric functions, and introductory calculus are essential. Time will not be spent introducing background knowledge and skills. The course will focus on immediate application and development.
What you will study
Maths Bridging explores the properties of functions and their graphs, calculus processes of differentiation and anti-differentiation, and the application of these properties and processes.
You will study:
- functions and their graphs and inverse functions
- exponential, logarithmic and circular functions
- techniques and applications of calculus.
Course Outcomes
At the end of this unit you will be able to:
- Recognise functions, sketch their graphs and be familiar with their properties.
- Solve polynomial, exponential, logarithmic and trigonometric equations, including applications in word problems.
- Identify the properties of inverse functions and be able to solve mathematical problems using these properties.
- Calculate average and instantaneous rates of change, including the use of the differentiation process for the functions relevant to this unit.
- Apply differentiation techniques in the solution of problems.
- Find indefinite integrals for specified functions, evaluate definite integrals and use these techniques to solve problems.
Assessment
Assessment Task | Weighting |
---|---|
Task 1: Test | 10% |
Task 2: Test | 10% |
Task 3: Test | 10% |
Final Examination | 70% |
The examination is a handwritten examination, which is supervised at the Monash College City Campus, Level 3, 222 Bourke Street, Melbourne.
Grades and certification
You will receive your grades for Monash Maths Bridging after the final examination has been marked. You will receive a certificate with your grades. Successful completion of the subject with a mark of at least 50% will be required for the subject to count as an equivalent prerequisite to VCE Mathematical Methods 3&4 at Monash University.
Entry to Monash University
If you successfully pass the Monash Maths Bridging course, you will be considered to have met the mathematics prerequisite for selected undergraduate degrees at Monash University. If you meet all other course entry requirements you will be considered for a round 2 offer into your chosen course.
Should you receive a main round offer prior to completion of the Monash Maths Bridging course you are encouraged to accept that offer to ensure you do not lose your place. If you receive a round 2 offer you can choose to withdraw from your main round offer and take up the round 2 offer.
Please refer to the VTAC Frequently Asked Questions for more information: http://www.vtac.edu.au/applying/courses/cop
Monash University courses that accept Monash Maths Bridging
- Science
- Business and Economics
- Engineering
- Information Technology
- Law
- Pharmacy/ Pharmaceutical Science
Course name | Faculty | Monash Course Code | VTAC code for domestic students | VTAC code for onshore international students |
Bachelor of Science 1 | Science | S2000 | 2800328451 | 2800328453 |
Bachelor of Science/Arts | Science | S2006 | 2800328211 | 2800328213 |
Bachelor of Science/Biomedical Science | Science | S2007 | 2800328831 | 2800328833 |
Bachelor of Science/Computer Science | Science | S2004 | 2800328641 | 2800328643 |
Bachelor of Science/Global Studies | Science | S2003 | 2800328181 | 2800328183 |
Bachelor of Science/Music | Science | S2005 | 2800311061 | 2800311063 |
1. Units 3 & 4: a study score of at least 25 in one of Biology, Chemistry, Environmental Science, Geography, Mathematical Methods, Specialist Mathematics, Physics or Psychology – applies for single degree entry.
Course Name | Faculty | Monash course code | VTAC code for domestic students | VTAC code for onshore international students |
Bachelor of Accounting | Business and Economics | B2029 | 2800210501 | 2800210503 |
Bachelor of Actuarial Science | Business and Economics | B2033 | 2800310531 | 2800310533 |
Bachelor of Banking and Finance | Business and Economics | B2042 | 2800210511 | 2800210513 |
Bachelor of Business | Business and Economics | B2000 | 2800227081 | 2800227083 |
Bachelor of Business/Accounting | Business and Economics | B2040 | 2800211101 | 2800211103 |
Bachelor of Business/Arts | Business and Economics | B2019 | 2800227511 | 2800227513 |
Bachelor of Business/Banking and Finance | Business and Economics | B2035 | 2800211111 | 2800211113 |
Bachelor of Business/Information Technology | Business and Economics | B2017 | 2800210881 | 2800210883 |
Bachelor of Business/International Business | Business and Economics | B2041 | 2800811381 | 2800811383 |
Bachelor of Business/Marketing | Business and Economics | B2037 | 2800211121 | 2800211123 |
Bachelor of Business/Media Communication | Business and Economics | B2028 | 2800211441 | 2800211443 |
Bachelor of Commerce | Business and Economics | B2001 | 2800328061 | 2800328063 |
Bachelor of Commerce/Actuarial Science | Business and Economics | B2030 | 2800311071 | 2800311073 |
Bachelor of Commerce/Arts | Business and Economics | B2020 | 2800328201 | 2800328203 |
Bachelor of Commerce/Biomedical Science | Business and Economics | B2021 | 2800328961 | 2800328963 |
Bachelor of Commerce/Computer Science | Business and Economics | B2008 | 2800310901 | 2800310903 |
Bachelor of Commerce/Economics | Business and Economics | B2032 | 2800311081 | 2800311083 |
Bachelor of Commerce/Finance | Business and Economics | B2043 | 2800311091 | 2800311093 |
Bachelor of Commerce/Global Studies | Business and Economics | B2006 | 2800328141 | 2800328143 |
Bachelor of Commerce/Information Technology | Business and Economics | B2025 | 2800310911 | 2800310913 |
Bachelor of Commerce/Music | Business and Economics | B2022 | 2800328911 | 2800328913 |
Bachelor of Commerce/Science | Business and Economics | B2023 | 2800328701 | 2800328703 |
Bachelor of Economics | Business and Economics | B2031 | 2800310541 | 2800310543 |
Bachelor of Finance | Business and Economics | B2034 | 2800310551 | 2800310553 |
Bachelor of International Business | Business and Economics | B2005 | 2800810471 | 2800810473 |
Bachelor of International Business/Arts | Business and Economics | B2038 | 2800811561 | 2800811563 |
Bachelor of Marketing | Business and Economics | B2036 | 2800210521 | 2800210523 |
Bachelor of Marketing/Arts | Business and Economics | B2039 | 2800211571 | 2800211573 |
Bachelor of Marketing/Media Communication | Business and Economics | B2044 | 2800211601 | 2800211603 |
Course name | Faculty | Monash course code | VTAC code for domestic students | VTAC code for onshore international students |
Bachelor of Aerospace Engineering (Honours) | Engineering | E3001 | 2800328001 | 2800328003 |
Bachelor of Engineering (Honours) | Engineering | E3001 | 2800328091 | 2800328093 |
Bachelor of Engineering (Honours)/ | Engineering | E3009 | 2800329401 | 2800329403 |
Bachelor of Engineering (Honours)/Arts | Engineering | E3002 | 2800328441 | 2800328443 |
Bachelor of Engineering (Honours)/ | Engineering | E3004 | 2800328811 | 2800328813 |
Bachelor of Engineering (Honours)/ | Engineering | E3005 | 2800328291 | 2800328293 |
Bachelor of Engineering (Honours) – | Engineering | E3001 | 2800311411 | 2800311413 |
Bachelor of Engineering (Honours)/ | Engineering | E3010 | 2800311391 | 2800311393 |
Bachelor of Engineering (Honours)/ | Engineering | E3012 | 2800328671 | 2800328673 |
Bachelor of Engineering (Honours)/ | Engineering | E3011 | 2800311401 | 2800311403 |
Bachelor of Engineering (Honours)/Pharmaceutical Science | Engineering | E3008 | 2800328861 | 2800328863 |
Bachelor of Engineering (Honours)/Science | Engineering | E3007 | 2800328271 | 2800328273 |
Bachelor of Software Engineering (Honours) | Engineering | E3001 | 2800328551 | 2800328553 |
Bachelor of Computer Science | Information Technology | C2001 | 2800328231 | 2800328233 |
Bachelor of Computer Science Advanced | Information Technology | C3001 | 2800310401 | 2800310403 |
Course name | Faculty | Monash course code | VTAC code for domestic students | VTAC code for onshore international students |
Bachelor of Computer Science | Information Technology | C2001 | 2800328231 | 2800328233 |
Bachelor of Computer Science Advanced | Information Technology | C3001 | 2800310401 | 2800310403 |
Bachelor of Information Technology/Science | Information Technology | C2003 | 2800311051 | 2800311053 |
Course name | Faculty | Monash course code | VTAC code for domestic students | VTAC code for onshore international students |
Bachelor of Laws (Honours)/Computer Science | Law | L3011 | 2800311641 | 2800311643 |
Bachelor of Laws (Honours)/Engineering (Honours) | Law | L3002 | 2800328321 | 2800328323 |
Bachelor of Laws (Honours)/Science | Law | L3007 | 2800328121 | 2800328123 |
Bachelor of Laws (Honours) and Bachelor of Commerce | Law | L3005 | 2800328341 | 2800328343 |
Course name | Faculty | Monash course code | VTAC code for domestic students | VTAC code for onshore international students |
Bachelor of Pharmacy/Master of Pharmacy | Pharmacy and Pharmaceutical Science | P6001 | 2800611221 | 2800611223 |
Bachelor of Pharmacy (Honours) | Pharmacy and Pharmaceutical Science | P3001 | N/A | 2800626003 |
Bachelor of Pharmaceutical Science | Pharmacy and Pharmaceutical Science | P2001 | 2800626051 | 2800626053 |
Bachelor of Pharmaceutical Science Advanced (Honours) | Pharmacy and Pharmaceutical Science | P3002 | 2800626311 | 2800626313 |
Bachelor of Pharmacy (Honours) Scholars program/Master of Pharmacy | Pharmacy and Pharmaceutical Science | P6001 | 2800611241 | 2800611243 |
Dates and fees
Dates and fees information is currently not available.
Fee support
Students who may have experienced financial difficulties or from under-represented communities will be considered for a fee waiver of the Maths Bridging course. A determination will be made during the application process based on the SEAS application that you have submitted to VTAC and will be communicated in the Maths Bridging offer letter.
Application
Applications are currently closed
Enquiries
Visit our ask a question page.