Program fees
Monash Professional Year delivers great value as the fees cover much more than just your tuition and internship costs. Everything listed below is included in your program fee:
Program delivery | Career Package and professional membership | Facilities |
---|---|---|
|
|
|
Note that laptops are not provided for this course, so please bring your own device.
Program fees
Option 1: Upfront payment | Accounting | ACS | Engineering* |
---|---|---|---|
Enrolment fee | $275 | $275 | $350 |
Single payment: Paid 2 weeks prior to orientation | $8,500 | $11,900 | $15,200 |
Total (incl. GST) | $8,775 | $12,175 | $15,200 (inclusive of the $350) (payable on receipt of the offer letter from Monash and invoice EAA) |
Option 2: Monthly instalments | Accounting | ACS | Engineering* |
---|---|---|---|
Enrolment fee | $275 | $275 | $350 (payable at the time of submitting an online application to EEA) |
Deposit | $2,000 | $2,000 | $5,150 (payable on receipt of the offer letter from Monash and invoice from EAA) |
Sub-Total | $2,275 | $2,275 | $5,500 |
Monthly instalments | 7 equal monthly installments | 7 equal monthly installments | 2 payments of $5,000 |
Total (incl. GST) | $9,075 | $12,475 | $15,500 (inclusive of the $350) |
* Professional Year Engineering prices are set by Engineering Education Australia. Please do not make payment until an invoice is issued by EAA. EAA will raise the invoice 2-3 weeks prior to the intake date. Upon receipt of the invoice, please be advised to pay immediately to secure your place in the program.
- The above pricing is effective from 29th June 2021 (subject to change without prior notice)
- Instalments for Accounting and ACS are due on the 15th day of the month
- Instalments for Engineering are payable by the end of the 2nd and the 4th month to EEA
- The $275 enrolment fee for ACS and Accounting PY applications will be waived if a $275 enrolment fee waiver is present at the point of enrolment.
- Professional Year classes are scheduled between 9am – 5pm, including a 1 hour break
Weekend (Sat & Sun) and Weekday Pricing
Option 1: Upfront payment | Accounting | ACS | Engineering* |
---|---|---|---|
Enrolment fee | $275 | $275 | $350 |
Single payment: Paid 2 weeks prior to orientation | $10,100 | $11,900 | $15,200 |
Total (incl. GST) | $10,375 | $12,175 | $15,200 (inclusive of the $350) (payable on receipt of the offer letter from Monash and invoice EAA) |
Option 2: Monthly instalments | Accounting | ACS | Engineering* |
---|---|---|---|
Enrolment fee | $275 | $275 | $350 (payable at the time of submitting an online application to EEA) |
Deposit | $1,500 | $2,000 | $5,150 (payable on receipt of the offer letter from Monash and invoice from EAA) |
Sub-Total | $1,775 | $2,275 | $5,500 |
Monthly instalments | 7 equal monthly installments | 7 equal monthly installments | 2 payments of $5,000 |
Total (incl. GST) | $10,675 | $12,475 | $15,500 (inclusive of the $350) |
* Professional Year Engineering prices are set by Engineering Education Australia. Please do not make payment until an invoice is issued by EAA. EAA will raise the invoice 2-3 weeks prior to the intake date. Upon receipt of the invoice, please be advised to pay immediately to secure your place in the program.
- The above pricing is effective from 29th June 2021 (subject to change without prior notice)
- Instalments for Accounting and ACS are due on the 15th day of the month
- Instalments for Engineering are payable by the end of the 2nd and the 4th month to EEA
- The $275 enrolment fee for ACS and Accounting PY applications will be waived if a $275 enrolment fee waiver is present at the point of enrolment.
- Weekend class timetable (choose between Sat and Sun): 9am to 4pm (including 1 hour break)
Weekday class pricing
Weekday Option 1: Upfront payment | Accounting (SMIPA) | ACS | Engineering* |
---|---|---|---|
Enrolment fee | $275 | $275 | $250 |
Single payment: Paid 2 weeks prior to orientation | $10,100 | $11,900 | $14,950 |
Total (incl. GST) | $10,375 | $12,175 | $15,200 |
Weekday Option 2: Monthly instalments | Accounting (SMIPA) | ACS | Engineering* |
---|---|---|---|
Enrolment fee | $275 | $275 | $250 |
Deposit | $1,500 | $2,000 | $4,950 |
Sub-Total | $1,775 | $2,275 | $5,500 |
Monthly instalments | 7 equal monthly installments | 7 equal monthly installments | 2 payments of $5,000 |
Total (incl. GST) | $10,675 | $12,475 | $15,500 |
* Professional Year Engineering prices are set by Engineering Education Australia.
- The above pricing is effective 1 Jan 2019 (subject to change without prior notice)
- Instalments for Accounting and ICT are due on the 15th day of the month
- Instalments for Engineering are payable by the end of the 2nd and the 4th month to EEA
- Weekend class timetable (choose between Sat and Sun): 9am to 4pm (including 1 hour break)
No content
No content
No content