Australia
| Qualification | Description | Part 1 | Part 2 Art & Design, Arts (Soc), IT, Science | Part 2 Applied Data Science, Arts (Psych), Business^, Engineering |
|---|---|---|---|---|
| Year 11 | Overall average in academic subjects. Grading scale: 100% Scale (50% = Pass) | 60% | N/A | N/A |
| Year 12 | Final ATAR score (ATAR score adjusted for 2022 due to COVID-19) | Successful completion | 60 | 65 ^62 for Business (including Commerce stream) |
| ANU Foundation Year | Overall average in all subjects. Grading scale: 0 ‐ 100% (50% pass) | Refer to 'Australian Foundations' qualification | 55% | 60% |
| University of Sydney Foundation Year | Final grade point average as awarded on the official final academic transcript. Grading scale: Grading scale: 0 ‐10 (5 pass) | Refer to 'Australian Foundations' qualification | 5.5 | 6.0 |
| UNSW Foundation Year | Final Cumulative Grade Point Average as awarded on the final transcript. Grading scale: 0 ‐10 (5 pass) | Refer to 'Australian Foundations' qualification | 5.5 | 6.0 |
| Trinity Foundation Year | Average of best 4 subjects. Grading scale: 0 ‐ 100% (50% pass) | Refer to 'Australian Foundations' qualification | 55% | 60% |
| RMIT Foundation Year | Overall average in all subjects. Grading scale: 0 ‐ 100% (50% pass) | Refer to 'Australian Foundations' qualification | 55% | 60% |
| Swinburne Foundation Year | Overall average of all subjects. Grading scale: 100% Scale (50% = Pass) | Refer to 'Australian Foundations' qualification | 55% | 65% |
| Australian Foundations | Overall average of all subjects. Grading scale: 100% Scale (50% = Pass) | 50% | N/A | N/A |
| All Australian Diplomas | Overall average of all subjects. Grading scale: 100% Scale (50% = Pass) | 50% | 55% | 60% |
| Australian Bachelor Degree (Complete/Incomplete) | 50% | 50% | 50% |
* Equivalent ATAR Score can be found using this table.