Results - Reading your marks
The following table outlines the Monash College grading system, providing a key to results on the academic record (transcript) according to the year of study. You should also refer to Appendix C “Grading Schema” of the Assessment Procedure.
Monash English Language Programs
Code | Grade | Mark |
A | A | 80 - 100 |
B | B | 75 - 79 |
C | C | 70 - 74 |
D | D | 65 - 69 |
E | E | 60 - 64 |
F | F | 50 - 59 |
G | G | ≤49 |
WDN | Withdrawn | - |
WI1 | Withdrawn Incomplete | - |
Foundation Programs and Monash Advanced Preparation Program
Code | Grade | Mark |
HD | High Distinction | 80 - 100 |
D | Distinction | 70 - 79 |
C | Credit | 60 - 69 |
P | Pass | 50 - 59 |
N | Fail | 0 - 49 |
WH | Withheld | - |
WN | Withdrawn Fail | - |
WDN | Withdrawn | - |
WI1 | Withdrawn Incomplete | - |
DISC | Discontinued | - |
EXEMPTED | EXEMPTED | - |
INCOMPLETE | INCOMPLETE | - |
PGO | Pass Grade Only | - |
NGO | Fail | - |
Diploma Programs
Code | Grade | Mark |
HD | High Distinction | 80 - 100 |
D | Distinction | 70 - 79 |
C | Credit | 60 - 69 |
P | Pass | 50 - 59 |
N | Fail | 0 - 49 |
NE | Not Examinable | - |
WH | Withheld | - |
WN | Withdrawn Fail | - |
WDN | Withdrawn | - |
WI1 | Withdrawn Incomplete | - |
DISC | Discontinued | - |
EXEMPTED | EXEMPTED | - |
INCOMPLETE | INCOMPLETE | - |
PGO | Pass Grade Only | - |
NGO | Fail Grade Only | - |
WNGO | Withdrawn Fail | - |
DEF | Deferred | - |
1 Used for teaching periods commencing prior to 9 June 2025