| 5 January - 18 February | Enrolment opens on WES for Semester 1. |
| 26 January | Australia Day public holiday (Campus closed). |
| 16 - 18 February | Orientation for new Semester 1 students. |
| 18 February | Enrolment closes on WES for Semester 1. |
| 13 February | Timetables released on Allocate+ (by 9:00 pm) for Semester 1. |
| 23 February | Classes begin for Semester 1. |
| 27 February | Last day to add units (by 10:00 am) for Semester 1. |
| 20 March | Census Date – last day to withdraw without incurring a fee for Semester 1. |
| 13 - 17 April | Mid-semester break. |
| 24 April | Academic Census Date – last day to withdraw without academic penalty (fees apply). for Semester 1. |
| 5 June | Classes end – last day to discontinue units (recorded as 'Withdrawn Fail', fee applies) for Semester 1. |
| 10 - 16 June | Exam Period – Standard program (for units without exams, this refers to final assessments). |
| 3 July | Exam results released on WES for Semester 1. |
| 29 June - 12 August | Enrolment opens on WES for Semester 2. |
| 10 - 12 August | Orientation for new Semester 2 students. |
| 12 August | Enrolment closes on WES for Semester 2. |
| 3 August | Timetables released on Allocate+ (by 9:00 pm) for Semester 2. |
| 17 August | Classes begin for Semester 2. |
| 21 August | Last day to add units (by 10:00 am) for for Semester 2. |
| 11 September | Census Date – last day to withdraw without incurring a fee for Semester 2. |
| 28 September - 2 October | Mid-semester break. |
| 16 October | Academic Census Date – last day to withdraw without academic penalty (fees apply). for Semester 2. |
| 27 November | Classes end – last day to discontinue units (recorded as 'Withdrawn Fail', fee applies) for Semester 2. |
11 December Exam results released on WES for Semester 2.
| 4 January - 17 February | Enrolment opens on WES for Semester 1. |
| 26 January | Australia Day public holiday (Campus closed). |
| 8 February | Timetables released on Allocate+ (by 9:00 pm) for Semester 1. |
| 15 - 17 February | Orientation for new Semester 1 students. |
| 17 February | Enrolment closes on WES for Semester 1. |
| 22 February | Classes begin for Semester 1. |
| 26 February | Last day to add units (by 10:00 am) for Semester 1. |
| 19 March | Census Date – last day to withdraw without incurring a fee for Semester 1. |
| 5 - 9 April | Mid-semester break. |
| 23 April | Academic Census Date – last day to withdraw without academic penalty (fees apply). for Semester 1. |
| 4 June | Classes end – last day to discontinue units (recorded as 'Withdrawn Fail', fee applies) for Semester 1. |
| 18 June | Foundation Year results released on WES for Semester 1. |
| 21 June - 4 August | Enrolment opens on WES for Semester 2. |
| 26 July | Timetables released on Allocate+ (by 9:00 pm) for Semester 2. |
4 - 5 August Orientation for new Semester 2 students. 6 August Enrolment closes on WES for Semester 2. 9 August Classes begin for Semester 2. 13 August Last day to add units (by 10:00 am) for for Semester 2.
3 September Census Date – last day to withdraw without incurring a fee for Semester 2. 20 - 24 September Mid-semester break.
8 October Academic Census Date – last day to withdraw without academic penalty (fees apply). for Semester 2.
19 November Classes end – last day to discontinue units (recorded as 'Withdrawn Fail', fee applies) for Semester 2.
3 December Foundation Year results released on WES for Semester 2.