Business
| Course | Code | Location | Part 1 (1st year entry) | Part 2 (2nd year entry) | Credit (for Part 2 completers) |
|---|---|---|---|---|---|
| Business | Diploma of Business (Business stream) | ||||
| Bachelor of Accounting | B2029 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
| Bachelor of Banking and Finance | B2042 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
| Bachelor of Business | B2000 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
| Bachelor of Business Administration | B2007 | Peninsula | 60% + Mathematics (Australian Year 11 equivalent) | 50% + Mathematics (Australian Year 11 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
Digital Business Bachelor of Digital Business(new course offered from semester 1, 2025) | B2049 | Caulfield, Malaysia | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 2025 intake: Not applicable 2026 intake: 48 credit points - 2 years duration (96 credit points remaining) |
| Global
Business Bachelor of Global Business (new course offered from semester 1, 2025) | B2053 | City | Pending faculty confirmation | ||
|
Bachelor of Business and Commerce* *Offered in Malaysia as a Trimester (February, July, October) | B2026 | Malaysia | 60% + Mathematics (Australian Year 11 equivalent) | 50% + Mathematics (Australian Year 11 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
| Bachelor of Marketing | B2036 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
| Bachelor of Digital Business (new course offered from semester 1, 2025) | B2049 | Caulfield, Malaysia | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 2025 intake: Not applicable 2026 intake: 48 credit points - 2 years duration (96 credit points remaining) |
| Bachelor of Global Business (new course offered from semester 1, 2025) | B2053 | City | |||