Commerce
NOTE: Only students who complete the Diploma of Business (commerce stream) are eligible for entry into commerce and economics degrees.
| Course | Code | Location | Part 1 (1st year entry) | Part 2 (2nd year entry) | Credit (for Part 2 completers) |
|---|---|---|---|---|---|
| Commerce | Diploma of Business (Commerce stream) | ||||
| Bachelor of Actuarial Science | B2033 | Clayton | 80% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
|
Bachelor of Business and Commerce* *Offered in Malaysia as a trimester (February, July and October) | B2026 | Malaysia | 60% + Mathematics (Australian Year 11 equivalent) | 50% + Mathematics (Australian Year 11 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
| Bachelor of Commerce | B2001 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
| Bachelor of Economics | B2031 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 42 credit points - 2.5 years duration (102 credit points remaining*) *Credit may be increased to 48 credit points/duration reduced to 2 years (96 credit points remaining) if the student completes MCD2090 Macroeconomics in Diploma study or as a single unit of study. |
| Bachelor of Finance | B2034 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 2 years duration (96 credit points remaining) |
*credits may be increased to 48 points if student completes Macroeconomics as per the 2025 entry requirement guide