Commerce
NOTE: Only students who complete the Diploma of Business (commerce stream) are eligible for entry into commerce and economics degrees.
| Course | Code | Location | Part 2 (2nd year entry) | Credit (for Part 2 completers) |
|---|---|---|---|---|
| Commerce | Diploma of Business (Commerce stream) | |||
| Bachelor of Actuarial Science | B2033 | Clayton | 70% | 48 credit points - 2 years duration |
|
Bachelor of Business and Commerce* *Offered in Malaysia as a trimester (February, July and October) | B2026 | Malaysia | 50% | 48 credit points - 2 years duration |
| Bachelor of Commerce | B2001 | Clayton | 70% | 48 credit points - 2 years duration |
| Bachelor of Economics | B2031 | Clayton | 70% | 42 credit points* - 2.5 years duration *Credit may be increased to 48 credit points/duration reduced to 2 years if the student completes MCD2090 Macroeconomics |
| Bachelor of Finance | B2034 | Clayton | 70% | 48 credit points - 2 years duration |
*credits may be increased to 48 points if student completes Macroeconomics as per the 2025 entry requirement guide