Engineering
NOTE: Individual faculty entry requirements apply to Engineering degrees.
| Course | Code | Location | Part 2 (2nd year entry) | Credit (for Part 2 completers) |
|---|---|---|---|---|
| Engineering | Diploma of Engineering | |||
| Bachelor of Aerospace Engineering (Honours) | E3001 | Clayton | 60% | 48 credit points |
| Bachelor of Chemical Engineering (Honours) | E3001 | Clayton | 60% | 48 credit points |
| Bachelor of Civil Engineering (Honours) | E3001 | Clayton | 60% | 48 credit points |
| Bachelor of Electrical & Computer Systems Engineering (Honours) | E3001 | Clayton | 60% | 48 credit points |
| Bachelor of Environmental Engineering (Honours) | E3001 | Clayton | 60% | 48 credit points |
| Bachelor of Materials Engineering (Honours) | E3001 | Clayton | 60% | 48 credit points |
| Bachelor of Mechanical Engineering (Honours) | E3001 | Clayton | 60% | 48 credit points |
| Bachelor of Robotics and Mechatronics Engineering (Honours)^^ | E3001 | Clayton | 60% | 48 credit points |
| Bachelor of Software Engineering (Honours) | E3001 | Clayton | 60% | 48 credit points |
Bachelor of Chemical Engineering (Honours)* Bachelor of Civil Engineering (Honours)* Bachelor of Electrical and Computer Systems (Honours)* Bachelor of Mechanical Engineering (Honours)* Bachelor of Materials Engineering (Honours) Bachelor of Robotics and Mechatronics Engineering (Honours)* Bachelor of Software Engineering (Honours) | E3001 | Malaysia | 60% | 48 credit points *Offered in Malaysia as a trimester (February, July and October). |
^Students wishing to commence the Biomedical Engineering specialisation must have completed MCD4420 Life on Earth (Biology
2) in the Diploma of Engineering Part 2.
^^Mid year admission into the Robotics and Mechatronics specialisation will require students to undertake a bespoke course progression due to sequencing. The department course adviser will work with the students to formulate a progression to suit their academic preparation.