Information technology
| Course | Code | Location | Part 2 (2nd year entry) | Credit (for Part 2 completers) |
|---|---|---|---|---|
| Information Technology | Diploma of Information Technology | |||
| Bachelor of Computer Science^ | C2001 | Clayton | 60% | 48 credit points |
|
Bachelor of Computer Science* *Offered in Malaysia as a trimester (February, July and October) | C2001 | Malaysia | 60% | 48 credit points |
| Bachelor of Computer Science in Data Science^ | C2001 | Clayton | 60% | 48 credit points |
| Bachelor of Computer Science in Data Science | C2001 | Malaysia | 60% | 48 credit points |
| Bachelor of Computer Science in Artificial Intelligence | C2001 | Malaysia | 60% | 48 credit points |
| Bachelor of Computer Science in Cybersecurity | C2001 | Clayton | 60% | 48 credit points |
| Bachelor of Information Technology | C2000 | Clayton | 55% | 48 credit points |
| Bachelor of Computer Science in Artificial Intelligence Bachelor of Computer Science in Data Science | C2001 | Clayton | 60% | 48 credit points |
| Bachelor of Information Technology | C2004 | Indonesia | 55% | 48 credit points |
^Students who wish to undertake this course must have VCE Units 3/4 Mathematical Methods (any) or Specialist Mathematics with a study score of at least 25 (or equivalent) OR equivalent Mathematics subjects from the Monash College Diploma Part 1 or Part 2 program.