Science
| Course | Code | Location | Part 2 (2nd year entry) | Credit (for Part 2 completers) |
|---|---|---|---|---|
| Science | ||||
| Bachelor of Applied Data Science^ | S2010 | Clayton | 60% | Credit can not be assessed by faculty until the student has completed the Diploma Part 2 program. |
|
Bachelor of Applied Data Science Advanced (Honours)^ | S3003 | Clayton | 70% | Credit can not be assessed by faculty until the student has completed the Diploma Part 2 program. |
| Science | Diploma of Science | |||
| Bachelor of Science | S2000 | Clayton | 55% | Sem 1 intake: 48 credit points - 2 years duration Sem 2 intake: 48 credit points - 2.5 years duration |
Bachelor of Science* | S2000 | Malaysia | 55% | 48 credit points |
Bachelor of Food Science and Technology | S2009 | Malaysia | 50% | 42 credit points: 2 - 2.5 years *Offered in Malaysia as a trimester (February, July and October) |
|
Bachelor of Medical Bioscience *Offered in Malaysia as a trimester (February, July and October) | S2008 | Malaysia | 50% | 42 credit points: 2 - 2.5 years *Offered in Malaysia as a trimester (February, July and October) |
|
Studies must have been completed within five years of intended commencement. If you have not studied science in the past five years, you may still meet the requirements if you can demonstrate that you have engaged with science after your studies; this could be through work, teaching or volunteering
in a capacity where you engaged in science in a meaningful ways. If you believe you meet the requirements in this way, please provide us with a CV, letter of support from an employer/supervisor or other form of written proof that can demonstrate how you have engaged with science in the past
5 years. Meeting Monash course prerequisites are also subject to the 5 year rule. ^Students must also satisfy the following mathematics course prerequisite for entry into this course: Units 3 and 4: a study score of at least 25 in one of Mathematical Methods (any) or Specialist Mathematics. | ||||