Education double degrees
NOTE: Only students who complete the education studies specialisation are eligible for entry into the relevant education double degree.
| Course | Code | Part 1 (1st year entry) | Part 2 (2nd year entry) | Credit |
|---|---|---|---|---|
| Education | Diploma of Arts, Business or Science with Education Studies | |||
| Bachelor of Education (Hons) in Primary Education and Bachelor of Arts | D30021 | NA | 65 | 48 credit points* |
| Bachelor of Education (Hons) in Secondary Education and Bachelor of Arts | D30022 | NA | 65 | 48 credit points* |
| Bachelor of Education (Hons) in Primary Education and Bachelor of Business | D30071 | NA | 65 | 48 credit points* |
| Bachelor of Education (Hons) in Secondary Education and Bachelor of Business | D30072 | NA | 65 | 48 credit points* |
| Bachelor of Education (Hons) in Primary Education and Bachelor of Commerce | D30031 | NA | 75 | 48 credit points* |
| Bachelor of Education (Hons) in Secondary Education and Bachelor of Commerce | D30032 | NA | 75 | 48 credit points* |
| Bachelor of Education (Hons) in Primary Education and Bachelor of Science | D30051 | NA | 65 | 48 credit points* |
| Bachelor of Education (Hons) in Secondary Education and Bachelor of Science | D30052 | NA | 65 | 48 credit points* |
* Depending on unit choice and destination degree major selection, students may receive less than 48 credit points.