Business
| Course | Code | Location | Part 1 (1st year entry) | Part 2 (2nd year entry) | Credit (for Part 2 Completers) |
|---|---|---|---|---|---|
| Business | Diploma of Business (Business stream) | ||||
| Bachelor of Business and Bachelor of Accounting | B2040 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Business and Bachelor of Arts | B2019 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Business and Bachelor of Banking and Finance | B2035 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Business and Bachelor of Information Technology | B2017 | Caulfield | 75% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Business and Bachelor of Marketing | B2037 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Business and Bachelor of Media Communications | B2028 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) |
42 credits – 3.5 years/150 credit points remaining*
*Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Marketing and Bachelor of Arts | B2039 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 24 credit points - 3.5 years duration (168 credit points remaining*) *Credit may be increased to 36 credit points (duration remains 3.5 years) if the student completes MCD2150 Accounting for managers and MCD2110 Marketing 2: Buyer behaviour in Diploma study or as a single unit of study |
| Bachelor of Marketing and Bachelor of Media Communication | B2044 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 24 credit points - 3.5 years duration (168 credit points remaining*) *Credit may be increased to 36 credit points (duration remains 3.5 years) if the student completes MCD2150 Accounting for managers and MCD2110 Marketing 2: Buyer behaviour in Diploma study or as a single unit of study |
| Bachelor of Business and Commerce and Bachelor of Computer Science | B2048 | Malaysia | 80% + Higher level mathematics (Australian Year 12 equivalent) | 60% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Business and Commerce and Bachelor of Digital Media and Communication | B2027 | Malaysia | 60% + Mathematics (Australian Year 11 equivalent) | 50% + Mathematics (Australian Year 11 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Business and Commerce and Bachelor of Computer Science (new course offered from semester 2, 2023) | B2048 | Malaysia | 80% + Higher level mathematics (Australian Year 12 equivalent) | 60% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Digital Business and Bachelor of Business (new course offered from semester 1, 2025) | B2051 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining) |
| Bachelor of Digital Business and Bachelor of Information Technology (new course offered from semester 1, 2025) | B2050 | Caulfield | 75% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 30 credit points - 3.5 years duration (162 credit points remaining) |
| Bachelor of Actuarial Science and Master of Actuarial Studies (new course offered from semester 1, 2024) | B6060 | Clayton | N/A | 70% + Higher level mathematics (Australian Year 12 equivalent) | 12
credit points - 4 years duration (180 credit points remaining*) *Please note that the credit exemptions may vary according to the elective units chosen during the Diploma of Business (Commence) Part 2 program. Your credit exemptions will be reassessed once you complete your Diploma of Business (Commence) Part 2 program. |