Commerce
NOTE: Only students who complete the Diploma of Business (commerce stream) are eligible for entry into commerce and economics degrees.
| Course | Code | Location | Part 1 (1st year entry) | Part 2 (2nd year entry) | Credit (For Part 2 Completers) |
|---|---|---|---|---|---|
| Commerce | Diploma of Business (Commerce stream) | ||||
| Bachelor of Commerce and Bachelor of Actuarial Science | B2030 | Clayton | 80% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Business and Bachelor of Accounting | B2040 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Commerce and Bachelor of Arts | B2020 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Commerce and Bachelor of Computer Science | B2008 | Clayton | 80% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Commerce and Bachelor of Computer Science in Data Science | B2008 | Clayton | 80% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Commerce and Bachelor of Computer Science | B2048 | Malaysia | 80% + Higher level mathematics (Australian Year 12 equivalent) | 60% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Commerce and Bachelor of Computer Science in Data Science | B2008 | Clayton | 80% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Commerce and Bachelor of Economics | B2032 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Commerce and Bachelor of Finance | B2043 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points - 3 years duration (144 credit points remaining) |
| Bachelor of Commerce and Bachelor of Global Studies | B2006 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | N/A | N/A |
| Bachelor of Commerce and Bachelor of Information Technology | B2025 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Commerce and Bachelor of Music | B2022 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) | 70% + Higher level mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Commerce and Bachelor of Politics, Philosophy and Economics | B2047 | Clayton | N/A | 70% + Higher level mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Commerce and Bachelor of Science | B2023 | Clayton | 77.5% + Higher level mathematics (Australian Year 12 equivalent) **Student undertake the following majors during the Bachelor of Science must have Year 11 or 12 Mathematics and enrol in MCD4490 Advanced Mathematics^ AND MCD4500 Engineering Mathematics^: MCD4490 Advanced Mathematics is not required if students have completed VCE Specialist Mathematics (or equivalent). ^Credit exemptions will be finalised by the Faculty of Science for students who undertake the above majors during the Bachelor of Science however, did not enrol in MCD4490 Advanced Mathematics AND MCD4500 Engineering Mathematics | 70% + Higher level mathematics (Australian Year 12 equivalent) Student who undertake the following majors during the Bachelor of Science must have Year 11 or 12 Mathematics and enrol in MCD4490 Advanced Mathematics^ AND MCD4500 Engineering Mathematics^: MCD4490 Advanced Mathematics is not required if students have completed VCE Specialist Mathematics (or equivalent). ^Credit exemptions will be finalised by the Faculty of Science for students who undertake the above majors during the Bachelor of Science however, did not enrol in MCD4490 Advanced Mathematics AND MCD4500 Engineering Mathematics | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Business and Commerce and Bachelor of Computer Science | B2048 | Malaysia | 80% + Higher level mathematics (Australian Year 12 equivalent) | 60% + Higher level mathematics (Australian Year 12 equivalent) | 48 credit points – 3 years/144 credit points remaining |
|
Bachelor of Business and Commerce & Bachelor of Communication and Media Studies* *Offered in Malaysia as a trimester (February, July, October) | B2027 | Malaysia | 60% + Mathematics (Australian Year 11 equivalent) | 50% + Mathematics (Australian Year 11 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining*) *Upon successful completion of Diploma Part 2 the credit exemptions may increase to 48 credit points/duration reduced to 3 years (144 credit points remaining) depending on the students chosen major for the undergraduate double degree. |
| Bachelor of Actuarial Science and Master of Actuarial Studies (new course offered from semester 1, 2024) | B6060 | Clayton | N/A | 70% + Higher level mathematics (Australian Year 12 equivalent) | 12 credit points - 4 years duration (180 credit points remaining*) *Please note that the credit exemptions may vary according to the elective units chosen during the Diploma of Business (Commence) Part 2 program. Your credit exemptions will be reassessed once you complete your Diploma of Business (Commence) Part 2 program. |
| Digital
Business/Business Bachelor of
Digital Business and Bachelor of Business (new course offered from semester 1, 2025) | B2051 | Caulfield | 72.5% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 42 credit points - 3.5 years duration (150 credit points remaining) |
Digital Business/Information Technology Bachelor of Digital Business and Bachelor of Information Technology(new course offered from semester 1, 2025) | B2050 | Caulfield | 75% + Mathematics (Australian Year 12 equivalent) | 60% + Mathematics (Australian Year 12 equivalent) | 30 credit points - 3.5 years duration (162 credit points remaining) |