Education
NOTE: Only students who complete the education studies specialisation are eligible for entry into the relevant education double degree.
Course | Code | Location | Part 2 (2nd year entry) | Credit (For Part 2 Completers) |
|---|---|---|---|---|
Education | Diploma of Arts, Business or Science with Education Studies | |||
Bachelor of Education (Honours) in Primary Education and Bachelor of Arts | D30021 | Clayton | 65% | Up to 48 credit points depending on Arts unit choice - 3 or 3.5 years duration depending on Diploma outtake (156 credit points remaining)
|
Bachelor of Education (Honours) in Secondary Education and Bachelor of Arts | D30022 | Clayton | 65% | Up to 48 credit points depending on Arts unit choice - 3 or 3.5 years duration depending on Diploma outtake (156 credit points remaining)
|
Bachelor of Education (Honours) in Primary Education and Bachelor of Business | D30071 | Clayton | 65% | Up to 48 credit points depending on Business unit choice - 3 or 3.5 years duration depending on Diploma outtake (156 credit points remaining)
|
Bachelor of Education (Honours) in Secondary Education and Bachelor of Business | D30072 | Clayton | 65% | Up to 48 credit points depending on Business unit choice - 3 or 3.5 years duration depending on Diploma outtake (156 credit points remaining)
|
Bachelor of Education (Honours) in Primary Education and Bachelor of Science | D30051 | Clayton | 65% + Mathematics (Australian Year 11 equivalent)* *If Australian Year 12 Higher Level Mathematics (or equivalent) requirement has been met, other science prerequisites are not required^. | Credit cannot be assessed by faculty until the student has completed the Diploma Part 2 program. ^Student who undertake the following majors during the Bachelor of Science must have Mathematics (Australian Year 11 or 12 equivalent) and enrol in MCD4490 Advanced Mathematics* AND MCD4500 Engineering Mathematics*:
*MCD4490 Advanced Mathematics is not required if students have completed VCE Specialist Mathematics (or equivalent). Credit exemptions will be finalised by the Faculty of Science for students who wish to undertake the above majors during the Bachelor of Science but did not enrol in MCD4490 Advanced Mathematics AND MCD4500 Engineering Mathematics. |
Bachelor of Education (Honours) in Secondary Education and Bachelor of Science | D30052 | Clayton | 65% + Mathematics (Australian Year 11 equivalent)* *If Australian Year 12 Higher Level Mathematics (or equivalent) requirement has been met, other science prerequisites are not required^. | Credit cannot be assessed by faculty until the student has completed the Diploma Part 2 program. ^Student who undertake the following majors during the Bachelor of Science must have Mathematics (Australian Year 11 or 12 equivalent) and enrol in MCD4490 Advanced Mathematics* AND MCD4500 Engineering Mathematics*:
*MCD4490 Advanced Mathematics is not required if students have completed VCE Specialist Mathematics (or equivalent). Credit exemptions will be finalised by the Faculty of Science for students who wish to undertake the above majors during the Bachelor of Science but did not enrol in MCD4490 Advanced Mathematics AND MCD4500 Engineering Mathematics. |