2024 Diploma fees
Diploma | Course code | Part 1 | Part 2 |
|---|---|---|---|
| Diploma of Arts | 2618 | $29,100 | $32,400 |
| Diploma of Art & Design | 2613 | $30,300 | $33,300 |
| Diploma of Business | 2607 or 2608 | $33,300 | $36,800 |
| Diploma of Engineering | 2612 | $33,700 | $38,400 |
| Diploma of IT | 2638 | $33,300 | $38,000 |
| Diploma of Science | 2637 | $32,600 | $37,400 |
| Diploma of Arts (Education) | 2645 | $29,100 | $32,630 |
| Diploma of Science (Education) | 2646 | $32,600 | $36,380 |
| Diploma of Business (Education) | 2647 | $33,300 | $35,930 |
Added or repeat units will incur an additional fee. Single unit fees are calculated by dividing the relevant annual course fee by eight.
Monash College reserves the right to review and revise its fees year on year, and fees are charged in line with the year in which the units are studied.