Medicine, nursing and health sciences
| Course | Code | Location | Score (%) | English (%) | Prerequisites |
|---|---|---|---|---|---|
Bachelor of Biomedical Science | M2003 | Clayton | 82.5 | 75 | Chemistry (min 65%) and one of Mathematics (min 65%), Advanced Mathematics (min 65%) or Physics (min 65%) |
Bachelor of Biomedical Science Scholars Program | M2003 | Clayton | 90 | 75 | Chemistry (min 85%) and one of Mathematics (min 85%), Advanced Mathematics (min 85%) or Physics (min 85%) |
Bachelor of Health Sciences | M2014 | Caulfield | 70 | 65 | None. |
Bachelor of Human Nutrition | M2016 | Malaysia | 72.5 | 65 | Chemistry (min 65%) or Biology (min 65%) |
Bachelor of Medical Science, and Doctor of Medicine | M6011 | Clayton | 90 | 75 | Chemistry (min 75%), ISAT and Multiple Mini Interview (MMI). There are a limited number of places available in this course and the entry score is only indicative. Campus transfer is not available. Selection in the course is based on ISAT, interview and MUFY final results. All international applicants must complete an ISAT. Invitation to attend an interview will depend on the applicant's ISAT score. Refer to the faculty website for more information and application closing dates. EXTRA REQUIREMENT Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
|
M6019 | Malaysia | 85 | 75 | Chemistry (min 75%), Biology (min 50%) and one of Physics (min 50%) or Fundamental Mathematics (min 65%) or Mathematics (min 50%) or Advanced Mathematics (min 50%) and ISAT and Multiple Mini Interview (MMI). Campus transfer is not available. Selection in the course is based on ISAT, interview and MUFY final results. All applicants must complete an ISAT. Refer to the school website for more information and application closing dates. EXTRA REQUIREMENTS Before undertaking clinical placements, students must satisfy the immunisation requirements specified by the faculty. Students applying to Monash University Malaysia MUST fulfil the Malaysian Medical Council’s (MMC) prerequisite requirements which include Chemistry, Biology and Physics or Mathematics. These units can be completed at Year 12 or in the MUFY program. Applicants need to be aware of the registration requirements of their home country. For example Medical Council of Sri Lanka requires applicants to receive an eligibility certificate before they commence medical studies overseas. (This is only given to students who have completed A Levels). | |
Bachelor of Nursing | M2006 | Clayton | 70 | 65* | Any Monash University Foundation Year mathematics (min 50%) or Australian Year 11 equivalent mathematics (minimum score requirement applies). There are a limited number of places available in this course and the entry score is only indicative. EXTRA REQUIREMENTS Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
Nursing students must be aware of their legal responsibilities regarding the administration and storage of drugs in keeping with the Drugs, Poisons and Controlled Substances Act 1981 (Vic) and the Drugs, Poisons and Controlled Substances Regulations 2006 (Vic). Applicants must be 18 years of age by 30 September of the first year of the course, to meet the mandatory requirements for clinical placements. Underage applicants who cannot meet this requirement are not eligible for an offer. Please refer to the mandatory compliance web page for additional information: https://www.monash.edu/medicine/study/student-services/mandatory-compliance |
Bachelor of Nursing | M2006 | Peninsula | 67.5 | 65* | Any Monash University Foundation Year mathematics (min 50%) or Australian Year 11 equivalent mathematics (minimum score requirement applies). There are a limited number of places available in this course and the entry score is only indicative. EXTRA REQUIREMENTS Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
Nursing students must be aware of their legal responsibilities regarding the administration and storage of drugs in keeping with the Drugs, Poisons and Controlled Substances Act 1981 (Vic) and the Drugs, Poisons and Controlled Substances Regulations 2006 (Vic). |
Bachelor of Nursing - Scholars Program | M2006 | Clayton or Peninsula | 85 | 65* | Any Monash University Foundation Year mathematics (min 50%) or Australian Year 11 equivalent mathematics (minimum score requirement applies). There are a limited number of places available in this course and the entry score is only indicative. EXTRA REQUIREMENTS Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
Nursing students must be aware of their legal responsibilities regarding the administration and storage of drugs in keeping with the Drugs, Poisons and Controlled Substances Act 1981 (Vic) and the Drugs, Poisons and Controlled Substances Regulations 2006 (Vic). |
Bachelor of Nursing and Bachelor of Midwifery (Honours) | M3007 | Peninsula | 82.5% | 65* | Any Monash University Foundation Year mathematics (min 50%)* or Australian Year 11 equivalent mathematics (minimum score requirement applies). *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. There are a limited number of places available in this course and the entry score is only indicative. EXTRA REQUIREMENTS Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
Nursing students must be aware of their legal responsibilities regarding the administration and storage of drugs in keeping with the Drugs, Poisons and Controlled Substances Act 1981 (Vic) and the Drugs, Poisons and Controlled Substances Regulations 2006 (Vic). |
Bachelor of Nutrition Science | M2001 | Clayton | 75 | 65 | Chemistry (min 65%) or Biology (min 65%). Students must hold a valid Working with Children Check. |
Bachelor of Nutrition Science (Scholars Program) | M2001 | Clayton | 85 | 65 | Chemistry (min 65%) or Biology (min 65%). Students must hold a valid Working with Children Check. |
Bachelor of Occupational Therapy (Honours) | M3001 | Peninsula | 77.5 | 65 | None. There are a limited number of places available in this course and the entry score is only indicative. EXTRA REQUIREMENTS Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
|
Bachelor of Paramedicine | M2011 | Peninsula | 77.50 | 65 | Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
|
Bachelor of Public Health | M2012 | Caulfield | 71 | 65 | Effective Semester 1, 2023 intake and onwards - None. |
Bachelor of Physiotherapy (Honours) | M3002 | Peninsula | 90 | 75 | Any two of Chemistry (min 65%), Biology (min 65%), Physics (min 65%), Mathematics (min 65%) or Advanced Mathematics (min 65%). There are a limited number of places available in this course and the entry score is only indicative. SELECTION REQUIREMENTS Underage applicants must be 18 years of age by the start of the second year of the course to meet the mandatory requirements for clinical placements. Underage applicants who cannot meet this requirement are not eligible for an offer. Please refer to the mandatory compliance web page for additional information here. EXTRA REQUIREMENTS Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
|
Bachelor of Psychology and Business | M2015 | Malaysia | 67.5 | 65 |
^For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. OR
*credit average requirements are satisfied as per the Malaysian Qualification Agency requirements. |
Bachelor of Psychology | M2018 | Clayton | 76.25 | 65 | None. |
Bachelor of Psychology | M2018 | Malaysia | 67.50 | 65 | Fundamental Mathematics (min 65%) or Mathematics (min 50%) or Advanced Mathematics (min 50%) and Biology (min 65%) Chemistry (min 65%) or Physics (min 65%). OR
|
Bachelor of Radiography and Medical Imaging (Honours) | M3006 | Clayton | 90 | 65 | Mathematics (min 65%) or Advanced Mathematics (min 65%) and Physics (min 65%) or Biology (min 65%). There are a limited number of places available in this course and the entry score is only indicative. SELECTION REQUIREMENTS Applicants must be 18 years of age by 31st March of the first year of the course, to meet the mandatory requirements for clinical placements. Underage applicants who cannot meet this requirement are not eligible for an offer. Please refer to the mandatory compliance web page for additional information here. EXTRA REQUIREMENTS Students must complete an International Criminal Check by course commencement. Before undertaking clinical placements, students must:
|
Bachelor of Radiation Sciences (Informatics) | M20171 | Clayton | 72.5 | 65 | Mathematics (min 65%) or Advanced Mathematics (min 65%) EXTRA REQUIREMENTS Mandatory Compliance: If you are undertaking a course with clinical or fieldwork placements you must demonstrate compliance with the following checks and requirements. For more information refer to the Mandatory Compliance webpage and carefully read the Clinical/Fieldwork Placement Handbook. It is your responsibility to ensure that the correct documentation is obtained prior to commencing clinical/fieldwork placements. Police checks: A current national and/or international Police check is required regarding your suitability to undertake clinical/fieldwork placements. Refer to the faculty's Police checks webpage. Working with Children checks: A current Working with Children check is required regarding your suitability to undertake clinical/fieldwork placements. Refer to the faculty's Working with Children checks webpage. Immunisation and vaccination requirements: In accordance with the National Health and Medical Research Council recommendations, this course requires that you comply with the faculty's Mandatory Compliance requirements regarding immunisation and vaccination. These requirements are designed to provide maximum protection against the increased risk of some vaccine preventable diseases for you, patients and workers in health care settings. You are required to have certain specified vaccinations and have your blood borne virus status determined, before commencement of clinical/fieldwork placement. Non-compliance of this requirement may result in you being unable to undertake the clinical/fieldwork placement, with the attendant academic consequences. If you test positive to a blood borne virus (including HIV, Hepatitis B and Hepatitis C) you will be required to consult a specialist medical practitioner approved by the faculty to provide advice on any necessary restrictions on work practices to protect patients and others from infection. |
*Applicants will be required to meet a MUFY English score of 65% and provide an AHPRA approved English test (equivalent to an Academic IELTS overall score of 7.0 with no band less than 7.0) to meet the Monash University undergraduate courses English language requirement. The APHRA approved English test must be valid 2 years prior to the Monash University course commencement date. Further information will be available at www.monash.edu/study shortly.