Business and economics
| Course | Code | Location | Score (%) | English | Prerequisites |
|---|---|---|---|---|---|
| Bachelor of Business and Bachelor of Accounting | B2040 | Caulfield | 70 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. |
| Bachelor of Business and Bachelor of Arts | B2019 | Caulfield | 70 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%) *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. |
| Bachelor of Business and Bachelor of Banking and Finance | B2035 | Caulfield | 70 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. |
| Bachelor of Business and Commerce and Bachelor of Computer Science | B2048 | Malaysia | 70 | 65 | Mathematics (min 65%) or Advanced Mathematics (min 65%) Please note: Students must satisfy both the Monash University entry requirements and Malaysian Qualification Agency (MQA) requirements/Program Standards |
| Bachelor of Business and Bachelor of Information Technology | B2017 | Caulfield | 70 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. Note: Students undertake Business subjects at Caulfield and Information Technology subjects at Clayton. |
| Bachelor of Business and Bachelor of International Business* | B2041 | 2019/2020 intake: City* 2021 intake: City/Caulfield 2022 intake: Caulfield | 70 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). ^For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. *Students undertake Bachelor of International Business subjects in the City and Bachelor of Business subjects at Caulfield. |
| Bachelor of Business and Bachelor of Marketing | B2037 | Caulfield | 70 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. |
| Bachelor of Business and Bachelor of Media Communication | B2028 | Caulfield | 72.5 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%) *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. |
| Bachelor of Business and Commerce and Bachelor of Digital Media and Communication | B2027 | Malaysia | 60 | 65 | Any Monash University Foundation Year mathematics (min 50%) or Australian Year 11 equivalent mathematics (minimum score requirement applies) |
| Bachelor of Commerce and Bachelor of Actuarial Science | B2030 | Clayton | 76.25 | 65 | Semester 2, 2021 intake and onwards: Mathematics (min 50%) or Advanced Mathematics (min 50%) Prior intakes: Mathematics (min 65%) or Advanced Mathematics (min 65%) |
| Bachelor of Commerce and Bachelor of Arts | B2020 | Clayton | 76.25 | 65 | Semester 2, 2021 intake and onwards: Mathematics (min 50%) or Advanced Mathematics (min 50%) Prior intakes: Mathematics (min 65%) or Advanced Mathematics (min 65%) |
| Bachelor of Commerce and Bachelor of Politics, Philosophy and Economics | B2047 | Clayton | 76.25 | 65 | Mathematics (min 50%) or Advanced Mathematics (min 50%) |
| Bachelor of Commerce and Bachelor of Biomedical Science | B2021 | Clayton | 83.5 | 75 | Chemistry (min 65%) and one of Mathematics (min 65%), or Advanced Mathematics (min 65%) or Physics (min 65%) |
Bachelor of Commerce and Bachelor of Computer Science Bachelor of Commerce and Bachelor of Computer Science in Data Science | B2008 | Clayton | 76.25 | 65 | Mathematics (min 65%) or Advanced Mathematics (min 65%) |
| Bachelor of Commerce and Bachelor of Economics | B2032 | Clayton | 76.25 | 65 | Semester 2, 2021 intake and onwards: Mathematics (min 50%) or Advanced Mathematics (min 50%) Prior intakes: Mathematics (min 65%) or Advanced Mathematics (min 65%) |
| Bachelor of Commerce and Bachelor of Finance | B2043 | Clayton | 76.25 | 65 | Semester 2, 2021 intake and onwards: Mathematics (min 50%) or Advanced Mathematics (min 50%) Prior intakes: Mathematics (min 65%) or Advanced Mathematics (min 65%) |
| Bachelor of Commerce and Bachelor of Global Studies | B2006 | Clayton | 76.25 | 65 | Semester 2, 2021 intake and onwards: Mathematics (min 50%) or Advanced Mathematics (min 50%) Prior intakes: Mathematics (min 65%) or Advanced Mathematics (min 65%) |
| Bachelor of Commerce and Bachelor of Information Technology | B2025 | Clayton | 76.25 | 65 | Semester 2, 2021 intake and onwards: Mathematics (min 50%) or Advanced Mathematics (min 50%) Prior intakes: Mathematics (min 65%) or Advanced Mathematics (min 65%) |
| Bachelor of Commerce and Bachelor of Music | B2022 | Clayton | 76.25 | 65 | Semester 2, 2021 intake and onwards: Mathematics (min 50%) or Advanced Mathematics (min 50%) Melbourne based MUFY students will be assessed at their recital. Non-Melbourne based MUFY students must submit a recorded performance audition/composition folio in DVD format and submit the “Music Auditions – Offshore applicants form” available at the following location: artsonline.monash.edu.au/music-auditions Semester 2, 2024 intake students will only be able to choose the Music Performance specialisation in the Bachelor of Music. |
| Bachelor of Commerce and Bachelor of Science | B2023 | Clayton | 76.25 | 65 | Mathematics (min 65%) or Advanced Mathematics (min 65%) |
| Bachelor of International Business and Bachelor of Arts | B2038 | City/Caulfield | 70 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. *Students undertake Bachelor of International Business subjects at the City and Bachelor of Art subjects at Caulfield. |
| Bachelor of Marketing and Bachelor of Arts | B2039 | Caulfield | 70 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. |
| Bachelor of Marketing and Bachelor of Media Communication | B2044 | Caulfield | 72.5 | 65 | Semester 2, 2021 intake and onwards: Fundamental Mathematics (min 50%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). Prior intakes: Fundamental Mathematics (min 65%)* or Mathematics (min 50%) or Advanced Mathematics (min 50%). *For students commencing the MUFY program in 2021 and onwards, students can satisfy the MUFY Fundamental Mathematics prerequisite required for this course by successfully completing either 'Mathematics (MUF0091) and Fundamental Mathematics (MUF0142)' OR 'Fundamental Mathematics (MUF0141) and Fundamental Mathematics (MUF0142)' and achieving the required overall score specified above. |
Faculty of Business and Economics
Students who have successfully completed MUFY Accounting, Economics, Mathematics, Advanced Mathematics (units 1 and 2) and achieve an average score of 60% and less than 65%, will be awarded an additional 1 point* per subject to count towards their final total MUFY score for entry score into the Faculty of Business and Economics courses. A maximum of 4 bonus points can be earned.
Students who have successfully completed MUFY Accounting, Economics, Mathematics, Advanced Mathematics (units 1 and 2) and achieve an average score of 65% or above will be awarded an additional 2 points* per subject to count towards their final total MUFY score for entry into the Faculty of Business and Economics courses. A maximum of 4 bonus points can be earned.
*Note: This is not applicable to other Monash undergraduate courses and will not be reflected on the academic transcript. The score will be added into the entry score used for Monash University admission.