Pharmacy and pharmaceutical science
| Course | Code | Location | Score (%) | English (%) | Prerequisites |
|---|---|---|---|---|---|
| Bachelor of Pharmacy (Honours) | P3001 | Parkville | 75 | 65 | -50% average in Maths*, AND *The following maths subjects can be accepted |
| Bachelor of Pharmacy (Honours) | P3001 | Malaysia | 75 | 65 | -50% average in Maths*, AND *The following maths subjects can be accepted |
| Bachelor of Pharmaceutical Science Advanced (Honours) | P3002 | Parkville | 75 | 65 | -50% average in Maths*, |
| Bachelor of Pharmacy (Honours) and Master of Pharmacy | P6001 | Parkville | 75 | 65 | -50% average in Maths*, AND *The following maths subjects can be accepted |
| Bachelor of Pharmacy (Honours) (Scholars Program) and Master of Pharmacy | P6001 | Parkville | 85 | 65 | -50% average in Maths*, AND *The following maths subjects can be accepted |
| Bachelor of Pharmaceutical Science | P2001 |
Parkville
Malaysia | 72.5 | 65 | -50% average in Maths* *The following maths subjects can be accepted: |
| Bachelor of Pharmaceutical Science Advanced (Honours) - Scholars Program | P3002 | Parkville | 85 | 65 | -50% average in Maths*, AND *The following maths subjects can be accepted |