Medicine, Nursing and Health Sciences
| Course | Code | Location | Score (%) | English (%) | Prerequisites |
|---|---|---|---|---|---|
Bachelor of Biomedical Science | M2003 | Clayton | 83.5 | 65 | Prerequisite requirement: -50% average in Chemistry (unit 1 and 2), AND *The following maths subjects can be accepted: -Fundamental Mathematics (unit 1 and 2) |
Bachelor of Biomedical Science Scholars Program | M2003 | Clayton | 95 | 65 | Prerequisite requirement: -50% average in Chemistry (unit 1 and 2), AND *The following maths subjects can be accepted: -Fundamental Mathematics (unit 1 and 2) |
Bachelor of Health Sciences | M2014 | Caulfield | 67.5 | 65 | None. |
Bachelor of Human Nutrition | M2016 | Malaysia | 67.5 | 65 | Prerequisite requirement: 50%
average in one the following: * Chemistry (unit 1 and 2) * Biology (unit 1 and 2) |
Bachelor of Medical Science, and Doctor of Medicine | M6011 | Clayton | 92 | 75 | Prerequisite requirement: 75%
average in Chemistry (unit 1 and 2). Additional requirements: ISAT and Multiple Mini Interview (MMI). Selection in the course is based on ISAT, interview and MUFY final results. All international applicants must complete an ISAT. Invitation to attend an interview will depend on the applicant's ISAT score. Refer to the faculty website at http://www.med.monash.edu.au/medicine/admissions/direct-entry/international.html for more information and application closing dates. Before course commencement: Students must complete an International Criminal Check. Before undertaking clinical placements, students must: * satisfy the immunisation requirements specified by the faculty * complete a National Police Records. Check each year before undertaking clinical placements * hold a valid Working with Children Check. Quota course:This course has a limited number of available places. Please note that achieving the MUFY minimum entry score, ISAT and Interview score is indicative only and does not guarantee a place in the course. Monash course transfers: Campus transfer is not available. |
| Bachelor of Medical Science and Doctor of Medicine | M6019 | Malaysia | 85 | 75 | Prerequisite requirement: * 75% average in Chemistry (unit 1 and 2), AND * 50% average in Biology (unit 1 and 2), AND * One of the following: - 50% average in Physics (unit 1 and 2) - 65% average in Fundamental Mathematics (unit 1 and 2) - 65% in Mathematics unit 1* + 65% in Fundamental Mathematics unit 2* - 50% average in Mathematics (unit 1 and 2) - 50% average in Advanced Mathematics (unit 1 and 2) Students applying to Monash University Malaysia MUST fulfil the Malaysian Medical Council’s (MMC) prerequisite requirements which include Chemistry, Biology and Physics or Mathematics. These units can be completed at Year 12 or in the MUFY program. Additional requirements: ISAT and Multiple Mini Interview (MMI). Selection in the course is based on ISAT, interview and MUFY final results. All applicants must complete an ISAT. Refer to the school website at: https://www.monash.edu.my/jcsmhs/courses/undergraduate/bachelor-medical-science-doctor-medicine/entry-requirements for more information and application closing dates. Applicants need to be aware of the registration requirements of their home country. For example Medical Council of Sri Lanka requires applicants to receive an eligibility certificate before they commence medical studies overseas. (This is only given to students who have completed A Levels). Before undertaking clinical placements: Students must:satisfy the immunisation requirements specified by the faculty. Monash course transfers: Campus transfer is not available. |
Bachelor of Nursing | M2006 | Clayton | 72.5 | 65% + provide an AHPRA approved English test and satisfy the Monash English language Level D that must be valid 2 years prior to the Monash course commencement date (other guidelines may apply). Guidelines on how Monash assesses English requirements to comply with APHRA registration/English requirements for this course can be located on the Admissions Course List. | Prerequisite requirement: Pass average in mathematics (Australian Year 11 equivalent) OR 50% average in one the following: |
Bachelor of Nursing | M2006 | Peninsula | 67.5 | 65% + provide an AHPRA approved English test and satisfy the Monash English language Level D that must be valid 2 years prior to the Monash course commencement date (other guidelines may apply). Guidelines on how Monash assesses English requirements to comply with APHRA registration/English requirements for this course can be located on the Admissions Course List. | Prerequisite requirement: Pass average in mathematics (Australian Year 11 equivalent) OR 50% average in one the following: |
Bachelor of Nursing - Scholars Program | M2006 | Clayton or Peninsula | 85 | 65% + provide an AHPRA approved English test and satisfy the Monash English language Level D that must be valid 2 years prior to the Monash course commencement date (other guidelines may apply). Guidelines on how Monash assesses English requirements to comply with APHRA registration/English requirements for this course can be located on the Admissions Course List. | Prerequisite requirement: Pass average in mathematics (Australian Year 11 equivalent) OR 50% average in one the following: |
Bachelor of Nursing and Bachelor of Midwifery (Honours) | M3007 | Peninsula | 77.5 | 65% + provide an AHPRA approved English test and satisfy the Monash English language Level D that must be valid 2 years prior to the Monash course commencement date (other guidelines may apply). Guidelines on how Monash assesses English requirements to comply with APHRA registration/English requirements for this course can be located on the Admissions Course List. | Prerequisite requirement: Pass
average in mathematics (Australian Year 11 equivalent) OR 50% average in one
the following: * Fundamental Mathematics (units 1 and 2) * Mathematics (units 1 and 2) * Advanced Mathematics (units 1 and 2) * Mathematics unit 1* + Fundamental Mathematics unit 2* *50% is required in both units 1 and 2. Additional requirements: Applicants must be 18 years of age by 30 September of the first year of the course in order to meet the mandatory requirements for clinical placements. Underage applicants who can not meet this requirement are not eligible for an offer. Please refer to the mandatory compliance web page for additional information: https://www.monash.edu/medicine/study/student-services/mandatory-compliance Before course commencement: Students must complete an International Criminal Check. Before undertaking clinical placements, students must: * satisfy the immunisation requirements specified by the faculty * complete a National Police Records. Check each year before undertaking clinical placements * hold a valid Working with Children Check * complete and National Disability Insurance Scheme (NDIS) worker screening check. Nursing students must be aware of their legal responsibilities regarding the administration and storage of drugs in keeping with the Drugs, Poisons and Controlled Substances Act 1981 (Vic) and the Drugs, Poisons and Controlled Substances Regulations 2006 (Vic). Quota course:This course has a limited number of available places. Please note that achieving the MUFY minimum entry score is indicative only and does not guarantee a place in the course. |
Bachelor of Nutrition Science | M2001 | Clayton | 67.5 | 65 | |
Bachelor of Nutrition Science (Scholars Program) | M2001 | Clayton | 85 | 65 | |
Bachelor of Occupational Therapy (Honours) | M3001 | Peninsula | 82.5 | 65 | Additional requirements: Applicants must be 18 years of age by 1 July of the first year of the course to meet the mandatory requirements for practice education placements. Underage applicants who cannot meet this requirement are not eligible for an offer. Please refer to the mandatory compliance web page for additional information: https://www.monash.edu/medicine/study/student-services/mandatory-compliance Before course commencement: Students must complete an International Criminal Check. Before undertaking clinical placements, students must: Quota course: This course has a limited number of available places. Please note that achieving the MUFY minimum entry score is indicative only and does not guarantee a place in the course. |
Bachelor of Paramedicine | M2011 | Peninsula | 77.5 | 65 | Additional requirements: Applicants must be 18 years of age by 1st June of the first year of the course, to meet the mandatory requirements for clinical placements. Underage applicants who can not meet this requirement are not eligible for an offer. Please refer to the mandatory compliance web page for additional information: https://www.monash.edu/medicine/study/student-services/mandatory-compliance Before course commencement: Students must complete an International Criminal Check. Before undertaking clinical placements, students must: Quota course: This course has a limited number of available places. Please note that achieving the MUFY minimum entry score is indicative only and does not guarantee a place in the course. |
Bachelor of Public Health | M2012 | Caulfield | 71 | 65 | Additional requirements: Before undertaking clinical placements, students must: -satisfy the immunisation requirements specified by the faculty -complete a National Police Records. Check each year before undertaking clinical placements -hold a valid Working with Children Check. |
Bachelor of Physiotherapy (Honours) | M3002 | Peninsula | 90 | 75 | Prerequisite requirements: 50% average in two the following: *The following maths subjects can be accepted -Mathematics (unit 1 and 2) Additional requirements: Underage applicants must be 18 years of age by the start of the second year of the course to meet the mandatory requirements for clinical placements. Underage applicants who can not meet this requirement are not eligible for an offer. Please refer to the mandatory compliance web page for additional information: https://www.monash.edu/medicine/study/student-services/mandatory-compliance Before course commencement: Students must complete an International Criminal Check. Before undertaking clinical placements, students must: Quota course: This course has a limited number of available places. Please note that achieving the MUFY minimum entry score is indicative only and does not guarantee a place in the course. |
Bachelor of Psychology and Business | M2015 | Malaysia | 63.75 | 65 | Prerequisite requirement: Applicable to students who commence MUFY in 2022 only: *50% is required in both units 1 and 2. Applicable to students who commence MUFY in 2023 - 2026: *The following maths subjects can be accepted -Fundamental Mathematics (unit 1 and 2) *50% is required in both units 1 and 2. OR A credit average* in Mathematics (Australian Year 11 equivalent) and a credit average* in one of Biology, Chemistry, Physics, General Science or Applied Science (all Australian Year 11 equivalent). *credit average requirements are satisfied as per the Malaysian Qualification Agency requirements. |
Bachelor of Psychology | M2018 | Clayton | 76.25 | 65 | None. |
Bachelor of Psychology | M2018 | Malaysia | 67.50 | 65 | Prerequisite requirement: * 50% average in Maths*, AND * 50% average in one of the following: - Biology (unit 1 and 2) - Chemistry (unit 1 and 2) - Physics (unit 1 and 2) *The following maths subjects can be accepted -Fundamental Mathematics (unit 1 and 2) -Mathematics (unit 1 and 2) -Advanced Mathematics (unit 1 and 2) -Mathematics unit 1* + Fundamental Mathematics unit 2* *50% is required in both units 1 and 2. OR A credit average* in Mathematics (Australian Year 11 equivalent) and a credit average* in one of Biology, Chemistry, Physics, General Science or Applied Science (all Australian Year 11 equivalent). *credit average requirements are satisfied as per the Malaysian Qualification Agency requirements. |
| Bachelor of Radiation Science | M20172 | Clayton | 72.50 | 65 | Prerequisite requirement: 50%
average in one the following: -Mathematics (unit 1 and 2) -Advanced Mathematics (unit 1 and 2) |
Bachelor of Radiography and Medical Imaging (Honours) | M3006 | Clayton | 90 | 75 | Prerequisite requirements: *The following maths subjects can be accepted -Mathematics (unit 1 and 2) Additional requirements: Applicants must be 18 years of age by 31st March of the first year of the course, to meet the mandatory requirements for clinical placements. Underage applicants who can not meet this requirement are not eligible for an offer. Please refer to the mandatory compliance web page for additional information at: https://www.monash.edu/medicine/study/student-services/mandatory-compliance Before course commencement: Students must complete an International Criminal Check. Before undertaking clinical placements, students must: Quota course: This course has a limited number of available places. Please note that achieving the MUFY minimum entry score is indicative only and does not guarantee a place in the course. |
| Bachelor of Psychology and Bachelor of Arts | M2019 | Clayton | 76.25 | 65 | |
| Bachelor of Psychology and Bachelor of Commerce | M2020 | Clayton | 76.25 | 65 | Prerequisite requirement: 50%
average in one the following: -Mathematics (unit 1 and 2) -Advanced Mathematics (unit 1 and 2) |
| Bachelor of Psychology and Bachelor of Science | M2021 | Clayton | 76.25 | 65 | Prerequisite requirement: 50%
average in one the following: -Biology (unit 1 and 2) -Chemistry (unit 1 and 2) -Maths* -Physics (unit 1 and 2) *The following maths subjects can be accepted -Mathematics (unit 1 and 2) -Advanced Mathematics (unit 1 and 2) Prerequisites must be completed no more than 5 years prior to admission. Additional requirements: Any qualifying studies must have been completed within five years* of intended commencement. If you have not studied science in the past five years, you may still meet the requirements if you can demonstrate that you have engaged with science after your studies; this could be through work, teaching or volunteering in a capacity where you engaged in science in a meaningful ways. If you believe you meet the requirements in this way, please provide us with a CV, letter of support from an employer/supervisor or other form of written proof that can demonstrate how you have engaged with science in the past 5 years. |
*Applicants will be required to meet an MUFY English score of 65% and provide an AHPRA approved English proficiency test (that meets English language Level D) that must be valid 2 years prior to the Monash course commencement date (other guidelines may apply) Guidelines on how Monash is to assess English language requirements to comply with APHRA registration/English requirements for the above courses can be located on the Admissions Course List.