Arts
| Course | Code | Location | Academic Requirements Entry score (%) | English Requirements Introduction to academic communication Entry score (%) | Prerequisites |
|---|---|---|---|---|---|
| Bachelor of Arts | A2000 | Clayton | 67.50% | 65% | |
| Caulfield | 67.50% | ||||
| Bachelor of Criminology | A2008 | Clayton | 67.50% | 65% | |
| Bachelor of Global Studies | A2001 | Clayton | 72.50% | 65% | |
| Bachelor of International Relations | A2020 | Clayton | 67.50% | 65% | |
| Bachelor of Media Communication | A2002 | Caulfield | 67.50% | 65% | |
| Bachelor of Music | A2003 | Clayton | 63.75% | 65% | Additional requirements: Applicants must complete an audition^/composition submission. For more information refer to the Sir Zelman Cowen School of Music audition information ^MAPP students will need to prepare for the audition independently. *Streams: The following streams are offered within Bachelor of Music:Semester 1 intake: Semester 2 intake: |
| Bachelor of Politics, Philosophy and Economics | A2010 | Clayton | 72.50% | 65% |
Prerequisite requirement: 50% in one of the following: -Applied Mathematics -Introductory Mathematics for Business |