Medicine, Nursing and Health Sciences
| Course | Code | Location | Academic Requirements Entry score (%) | English Requirements Introduction to academic communication Entry score (%) | Prerequisites |
|---|---|---|---|---|---|
| Bachelor of Biomedical Science | M2003 | Clayton | 83.50% | 65% | -50% in Chemistry Essentials |
| Bachelor of Biomedical Science Scholars Program | M2003 | 95% | |||
| Bachelor of Health Sciences | M2014 | Caulfield | 67.50% | 65% | |
| Bachelor of Nutrition Science | M2001 | Clayton | 67.50% | 65% | |
| Bachelor of Nutrition Science (Scholars Program) | M2001 | Clayton | 85% | ||
| Bachelor of Psychology | M2018 | Clayton | 76.25% | 65% | |
| Bachelor of Public Health | M2012 | Caulfield | 71% | 65% |
Additional requirements: Before undertaking clinical placements, students must: -satisfy the immunisation requirements specified by the faculty |
| Bachelor of Speech Pathology (Honours) | M3008 | Peninsula | 82.5% | 75% | 50% in one the following: Additional requirements: Applicants must be 18 years of age by the start of the second year of the course to meet the mandatory requirements for clinical placements. Underage applicants who cannot meet this requirement are not eligible for an offer. |